Rock ID, Seeder, Group, Mass (kg), Radius (m), Density (kg/m3), Inertia (m4), Duration (s), Stopping Reason, Events
1099, Point Seeder 110, Group 1, 14000, 1.08731495019579, 2600, 6620.62128514788, 3.67864047442239, Stopped, 25
Material Name, Normal Restitution, Tangential Restitution, Friction Angle, Lose all kinetic energy
Default Slope Material (Bedrock Outcrops), 0.446256624531954, 0.895269964142429, 40.6463940125688,No
Bedrock Outcrops, 0.446256624531954, 0.895269964142429, 40.6463940125688,No
Talus Cover, 0.293211521978645, 0.759530577722836, 30,No
Asphalt, 0.410020820056148, 0.900315060317207, 30,No
Time (s), X (m), Y (m), Z (m), X Vel (m/s), Y Vel (m/s), Z Vel (m/s), X Omega (Rad/s), Y Omega (Rad/s), Z Omega (Rad/s),  PE (kJ), Translational KE (kJ), Rotational KE (kJ), Path State
0, 443692.9711, 5071527.359, 483, 0, 0, 0, 0, 0, 0,  66312.5673, 0, 0, Start
0, 443692.9711, 5071527.359, 483.636794313465, 0, 0, 0, 0, 0, 0,  66399.9947653579, 0, 0, Slope Impact
0.16, 443692.961548536, 5071527.35215569, 483.625981239451, -0.0796738074702312, -0.0570919881554982, -0.0901975606856615, 0, 0, 0,  66398.5102049061, 0.124201074633962, 0, Contact
0.32, 443692.945178202, 5071527.34042518, 483.607448622619, -0.122291739962163, -0.0876307884751676, -0.138444703307466, 0, 0, 0,  66395.9658044901, 0.292609524379515, 0, Contact
0.48, 443692.921989, 5071527.32380845, 483.581196462966, -0.164909672454094, -0.118169588794837, -0.18669184592927, 0, 0, 0,  66392.3615641097, 0.532091679849352, 0, Contact
0.64, 443692.891980928, 5071527.30230552, 483.547224760495, -0.207527604946026, -0.148708389114506, -0.234938988551075, 0, 0, 0,  66387.6974837651, 0.84264754104347, 0, Contact
0.8, 443692.855153987, 5071527.27591638, 483.505533515204, -0.250145537437957, -0.179247189434176, -0.283186131172879, 0, 0, 0,  66381.9735634562, 1.22427710796187, 0, Contact
0.96, 443692.811508176, 5071527.24464103, 483.456122727093, -0.292763469929889, -0.209785989753845, -0.331433273794683, 0, 0, 0,  66375.1898031831, 1.67698038060456, 0, Contact
1.06611292587189, 443692.778798089, 5071527.22120191, 483.419092111948, -0.321027929375698, -0.230039498844705, -0.36343105797317, 0, 0, 0,  66370.1057552348, 2.01641465457228, 0, Slope Impact
1.22611292587189, 443692.722850803, 5071527.18074462, 483.352666240961, -0.381234158454308, -0.27673086294196, -0.453230217425845, 0, 0, 0,  66360.9859414869, 2.99135958845392, 0, Contact
1.38611292587189, 443692.656074987, 5071527.13221425, 483.273246399405, -0.449269094336914, -0.326696537248009, -0.534442034335678, 0, 0, 0,  66350.0821452382, 4.15941144248707, 0, Contact
1.54611292587189, 443692.578395017, 5071527.07571489, 483.180832674449, -0.517478388657442, -0.376422438287239, -0.615653791595931, 0, 0, 0,  66337.3943784565, 5.51955128116041, 0, Contact
1.68864047442239, 443692.5, 5071527.0186863, 483.087563089891, -0.578270297962084, -0.420675154102134, -0.687996993444727, 0, 0, 0,  66324.5891080567, 6.89292790041097, 0, Slope Impact
1.84864047442239, 443692.428193151, 5071526.95843752, 483.011527485656, -0.419052559627202, -0.379107730263328, -0.459299219731196, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66314.149944241, 3.71198444484845, 1.72571635075655, Contact
2.00864047442239, 443692.364853222, 5071526.89915468, 482.940983259685, -0.377767494844618, -0.360460129131184, -0.424634390847441, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66304.4647087703, 3.17067905521378, 1.72571635075655, Contact
2.16864047442239, 443692.30726207, 5071526.84375626, 482.875994865332, -0.344774317446009, -0.333116751550015, -0.389890209737283, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66295.5422506455, 2.67295333047805, 1.72571635075655, Contact
2.32864047442239, 443692.254752863, 5071526.79293684, 482.816566010844, -0.313656939756814, -0.303831074294685, -0.355142152846561, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66287.3830789833, 2.21773962405213, 1.72571635075655, Contact
2.48864047442239, 443692.207183262, 5071526.74684357, 482.762696863262, -0.282906170390388, -0.274166876606592, -0.32039395241487, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66279.9872167175, 1.80498963552034, 1.72571635075655, Contact
2.64864047442239, 443692.164527199, 5071526.70550338, 482.714387428234, -0.252215792752088, -0.244440359929543, -0.285645748165598, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66273.3546646233, 1.43470172384793, 1.72571635075655, Contact
2.80864047442239, 443692.126780694, 5071526.66892036, 482.671637705894, -0.221533492687669, -0.214705508684044, -0.250897543848505, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66267.4854227191, 1.10687584945619, 1.72571635075655, Contact
2.96864047442239, 443692.093943262, 5071526.63709501, 482.634447696246, -0.190852025086939, -0.184969798500411, -0.216149339530683, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66262.3794910054, 0.82151201171633, 1.72571635075655, Contact
3.12864047442239, 443692.066014858, 5071526.61002738, 482.602817399288, -0.160170618832664, -0.155234025019437, -0.181401135212856, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66258.0368694822, 0.578610210622407, 1.72571635075655, Contact
3.28864047442239, 443692.042995478, 5071526.58771748, 482.576746815021, -0.129489215470261, -0.125498248554626, -0.14665293089503, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66254.4575581494, 0.378170446174395, 1.72571635075655, Contact
3.44864047442239, 443692.024885123, 5071526.5701653, 482.556235943445, -0.0988078121825475, -0.0957624720127525, -0.111904726577204, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66251.641557007, 0.220192718372295, 1.72571635075655, Contact
3.60864047442239, 443692.011683792, 5071526.55737084, 482.54128478456, -0.0681264088948336, -0.0660266954708785, -0.0771565222593777, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66249.5888660551, 0.104677027216104, 1.72571635075655, Contact
3.67864047442239, 443692.007451868, 5071526.55326935, 482.536491921577, 0, 0, 0, 0.442309163911914, -0.570214064346697, -0.0231096396756702,  66248.9308390383, 0, 1.72571635075655, End Successful

